KITCHEN NOTE 03PRICED
Menu & Pricing
Margins, combos, the seasonal board — and why espresso quietly carries the cafe.

The core margin table (key 10)
| Dish | Cost | Suggested price | Margin | Note |
|---|---|---|---|---|
| Espresso | $0.10 | $0.55 | 450% | Costs a dime, sells five times that — margin king |
| Cappuccino | $0.18 | $0.95 | 428% | Same margin class, higher ticket |
| Pizza Margherita | $0.45 | $2.15 | 378% | Cash-flow workhorse, fast table turnover |
| Tiramisu | $0.41 | $1.90 | 363% | Pre-makeable; six at open |
| Prosecco (winery price) | $0.50 | $1.90 | 280% | #2 margin item after the price-lock |
| Carbonara | $0.54 | $2.55 | 372% | Tricky doneness, high regular demand |
| Bruschetta | $0.27 | $1.20 | 344% | Starter funnel; tourists always order it |
| Seafood Risotto | $0.87 | $3.75 | 331% | Fisherman unlock; ticket ceiling |
| Gelato | $0.23 | $1.05 | 356% | Tourists average two in summer |
| Limoncello Spritz | $0.08 | $1.60 | 1900% | Near-zero cost once lemons grow |
Three iron pricing rules (community consensus)
Combo field tests (three weeks of data)
| Combo | Price | Measured effect | Note |
|---|---|---|---|
| Tourist combo: bruschetta + margherita + spritz | $4.95 | ticket +40% | 71% of tourists order the combo sight-unseen |
| Regular combo: espresso + tiramisu | $2.45 | repeat visits +15% | The "usual" — highest auto-trigger rate |
| Evening combo: prosecco ×2 + pasta | $7.00 | evening revenue +60% | 6-8pm profit anchor; terrace exclusive |